Forget the comparisons. There are no other Jordans in the pipeline, but Rose now had scored double figures in every game this season, the first Bulls rookie to do so since Jordan in 1984.
OK, you want comparisons.
Rose is now averaging 18.9 points, 5.6 assists and 5.0 rebounds.
Here are the only players in NBA history, according to Elias Sports, to average at least 18, 5 and 5 in their rookie seasons.
- Player, Year, Pts, Reb, Ast
Oscar Robertson, 1960, 30.5, 10.1, 9.7
Michael Jordan, 1984, 28.2, 6.5, 5.9
LeBron James, 2003,20.9, 5.5, 5.9
Grant Hill , 1994, 19.9, 6.4, 5.0
Alvan Adams, 1975, 19.0, 9.1, 5.6
Derrick Rose, 2008, 18.9, 5.0, 5.6
Steve Francis, 1999, 18.0, 5.3, 6.6
Magic Johnson 1979, 18.0, 7.7, 7.3



