| 9 | Luol Deng - C | F | 6-9 | 220 | 04/16/1985 | Duke | 4 |
| 90 | Drew Gooden | F | 6-10 | 250 | 09/24/1981 | Kansas | 6 |
| 7 | Ben Gordon (FA) | G | 6-3 | 200 | 04/04/1983 | Connecticut | 4 |
| 34 | Aaron Gray | C | 7-0 | 270 | 12/07/1984 | Pittsburgh | 1 |
| 12 | Kirk Hinrich - C | G | 6-3 | 190 | 01/02/1981 | Kansas | 5 |
| 32 | Larry Hughes | G | 6-5 | 185 | 01/23/1979 | St. Louis | 10 |
| 35 | Demetris Nichols (FA) | F | 6-8 | 216 | 09/04/1984 | Syracuse | 1 |
| 13 | Joakim Noah | F | 6-11 | 232 | 02/25/1985 | Florida | 1 |
| 5 | Andres Nocioni | F | 6-7 | 225 | 11/30/1979 | Argentina | 4 |
| 1 | Derrick Rose | F | 6-3 | 190 | 10/04/1988 | Memphis | R |
| 2 | Thabo Sefolosha | G | 6-7 | 215 | 05/02/1984 | Switzerland | 2 |
| 15 | Cedric Simmons | F | 6-9 | 235 | 01/03/1986 | North Carolina State | 2 |
| 24 | Tyrus Thomas | F | 6-8 | 215 | 08/17/1986 | Louisiana State | 2 |
You must be a registered user to participate in this chat